Special Industry Machinery, NEC · CA · CIK 1680062
ACM Research, Inc. supplies advanced capital equipment for the global semiconductor industry
Comparable business profile · signals at a glance
In the 90 days to Mar 12, 2026: 6 sold $14.4M.
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Mar 12, 2026 | Mckechnie MarkSee Remarks | Sell | 47,108 | $45.74 | $2.2M |
| Mar 12, 2026 | Wang David HSee Remarks | Sell | 38,737 | $45.74 | $1.8M |
| Mar 12, 2026 | Mckechnie MarkSee Remarks | Sell | 29,348 | $45.74 | $1.3M |
| Mar 12, 2026 | Mckechnie MarkSee Remarks | Sell | 11,910 | $44.89 | $535K |
| Mar 12, 2026 | Wang David HSee Remarks | Sell | 10,561 | $44.92 | $474K |
| Mar 12, 2026 | Mckechnie MarkSee Remarks | Sell | 8,639 | $44.94 | $388K |
| Mar 12, 2026 | Mckechnie MarkSee Remarks | Sell | 982 | $46.55 | $46K |
| Mar 12, 2026 | Wang David HSee Remarks | Sell | 702 | $46.57 | $33K |
| Mar 12, 2026 | Mckechnie MarkSee Remarks | Sell | 564 | $46.57 | $26K |
| Mar 11, 2026 | Wang David HSee Remarks | Sell | 55,373 | $47.89 | $2.7M |
| Mar 11, 2026 | Liu TracyDirector | Sell | 11,623 | $47.81 | $556K |
| Mar 11, 2026 | Wang David HSee Remarks | Sell | 4,627 | $48.34 | $224K |
| Mar 11, 2026 | Liu TracyDirector | Sell | 3,377 | $48.25 | $163K |
| Mar 10, 2026 | Liu TracyDirector | Sell | 32,216 | $47.06 | $1.5M |
| Mar 10, 2026 | Liu TracyDirector | Sell | 12,784 | $48.19 | $616K |
| Mar 9, 2026 | Dun HaipingDirector | Sell | 4,100 | $43.37 | $178K |
| Mar 9, 2026 | Dun HaipingDirector | Sell | 900 | $43.94 | $40K |
| Mar 6, 2026 | Feng LisaSee remarks | Sell | 14,800 | $46.07 | $682K |
| Mar 6, 2026 | Feng LisaSee remarks | Sell | 200 | $46.58 | $9K |
| Mar 5, 2026 | Feng LisaSee remarks | Sell | 8,050 | $49.81 | $401K |
Open-market buys & sells (Form 4, transaction codes P/S). Source: SEC structured insider data.
Coverage (30d): 1 reputable article.
Reputable outlets only (Reuters, WSJ, CNBC, Barron's, and peers). More on Google News ↗